![]() |
Lake Chippewa Weather Center
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
8.2
mph (SE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 51°F | 52°F | 54°F | 56°F | 58°F | 60°F | 60°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 66°F | 65°F | 60°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 59°F | 60°F | 61°F | 65°F | 63°F | 65°F | 68°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F |
Feels Like | 50°F | 50°F | 50°F | 52°F | 54°F | 56°F | 58°F | 59°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 66°F | 65°F | 59°F | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 58°F | 60°F | 60°F | 64°F | 63°F | 64°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 56°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F |
Cloudiness | 100% | 100% | 98% | 94% | 93% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 9% | 50% | 67% | 75% | 79% | 82% | 100% | 88% | 89% | 92% | 88% | 73% | 0% | 17% | 13% | 10% | 12% | 9% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 100% | 98% | 29% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 6% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 76% | 72% | 68% | 65% | 62% | 59% | 64% | 63% | 67% | 78% | 84% | 82% | 82% | 83% | 85% | 86% | 87% | 90% | 87% | 85% | 85% | 87% | 89% | 87% | 82% | 79% | 80% | 71% | 76% | 73% | 67% | 71% | 71% | 74% | 78% | 80% | 84% | 88% | 95% | 95% | 94% | 94% | 94% | 95% | 95% | 95% | 94% |
Dew Point | 45°F | 44°F | 43°F | 44°F | 44°F | 46°F | 47°F | 49°F | 50°F | 50°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" |
Wind Speed | 8.2 mph | 8.8 mph | 10.3 mph | 11.8 mph | 11.3 mph | 11.2 mph | 11.5 mph | 10.7 mph | 11 mph | 10.5 mph | 10.3 mph | 10.4 mph | 11.2 mph | 10.9 mph | 11 mph | 10.1 mph | 10.3 mph | 11 mph | 10.9 mph | 10.9 mph | 11.2 mph | 10.9 mph | 10.6 mph | 9.9 mph | 10 mph | 10.1 mph | 11.4 mph | 11.4 mph | 14 mph | 12.7 mph | 12.1 mph | 13.2 mph | 13.9 mph | 13.2 mph | 12.6 mph | 10.8 mph | 9.1 mph | 8.3 mph | 7.4 mph | 4.9 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.5 mph | 2.9 mph |
Wind Direction |
![]() 144° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 171° S | ![]() 172° S | ![]() 170° S | ![]() 170° S | ![]() 170° S | ![]() 169° S | ![]() 173° S | ![]() 175° S | ![]() 183° S | ![]() 183° S | ![]() 190° S | ![]() 195° SSW | ![]() 185° S | ![]() 186° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 180° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Rain |
66 °F
|
50 °F
|
100% |
65% |
Friday
Oct 17 |
![]() Rain |
68 °F
|
56 °F
|
31% |
71% |
Saturday
Oct 18 |
![]() Rain |
70 °F
|
51 °F
|
100% |
48% |
Sunday
Oct 19 |
![]() Rain |
56 °F
|
43 °F
|
100% |
43% |
Monday
Oct 20 |
![]() Rain |
61 °F
|
37 °F
|
100% |
35% |
Tuesday
Oct 21 |
![]() Rain |
46 °F
|
38 °F
|
100% |
96% |
Wednesday
Oct 22 |
![]() Rain |
45 °F
|
38 °F
|
20% |
63% |
Thursday
Oct 23 |
![]() Rain |
42 °F
|
35 °F
|
20% |
73% |
Friday
Oct 24 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
45% |
Saturday
Oct 25 |
![]() Clouds |
65 °F
|
40 °F
|
0% |
44% |
Sunday
Oct 26 |
![]() Clear |
66 °F
|
47 °F
|
0% |
44% |
Monday
Oct 27 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
53% |
Tuesday
Oct 28 |
![]() Rain |
61 °F
|
50 °F
|
100% |
28% |
Wednesday
Oct 29 |
![]() Clouds |
68 °F
|
50 °F
|
0% |
40% |
Thursday
Oct 30 |
![]() Clear |
68 °F
|
40 °F
|
0% |
37% |
Friday
Oct 31 |
![]() Clear |
46 °F
|
33 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Chippewa News Lake Chippewa Photos Lake Chippewa Videos |